Name | Type | Region | research Date |
---|---|---|---|
beef | Meat | Issyk-Kul region | Aug. 27, 2024 |
Mutton | Meat | Issyk-Kul region | Aug. 27, 2024 |
Chicken's meat | Meat | Issyk-Kul region | Aug. 27, 2024 |
Cottage cheese 5% fat | Lactic | Issyk-Kul region | Aug. 27, 2024 |
Butter 72.5% fat | Lactic | Issyk-Kul region | Aug. 27, 2024 |
Cow's milk 3.2% fat | Lactic | Issyk-Kul region | Aug. 27, 2024 |
Dutch hard rennet cheese | Lactic | Issyk-Kul region | Aug. 27, 2024 |
White cabbage | Vegetables | Issyk-Kul region | Aug. 27, 2024 |
Bulb onions | Vegetables | Issyk-Kul region | Aug. 27, 2024 |
Carrot | Vegetables | Issyk-Kul region | Aug. 27, 2024 |
Food potatoes | Vegetables | Issyk-Kul region | Aug. 27, 2024 |
Fresh currant | Vegetables | Issyk-Kul region | Aug. 27, 2024 |
Fresh apples, variety "Excellent" | Fruits | Issyk-Kul region | Aug. 27, 2024 |
Wheat pasta | Flour | Issyk-Kul region | Aug. 27, 2024 |
Wheat flour 1 grade | Flour | Issyk-Kul region | Aug. 27, 2024 |
Chicken meat brisket | Meat product | Issyk-Kul region | Aug. 27, 2024 |
Fresh pike perch fish | Meat product | Issyk-Kul region | Aug. 27, 2024 |
Sea buckthorn frozen | Vegetables, fruits, berries and their processed products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh garlic | Vegetables, fruits, berries and their processed products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Wheat flour of the 1st grade | Vegetables, fruits, berries and their processed products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Honey | Vegetables, fruits, berries and their processed products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Beef | Meat | Issyk-Kul region | Aug. 27, 2024 |
Mutton | Meat | Issyk-Kul region | Aug. 27, 2024 |
Chicken's meat | Meat | Issyk-Kul region | Aug. 27, 2024 |
Cottage cheese 5% fat | Lactic | Issyk-Kul region | Aug. 27, 2024 |
Butter 72.5% fat content | Lactic | Issyk-Kul region | Aug. 27, 2024 |
Cow's milk3.2% fat | Lactic | Issyk-Kul region | Aug. 27, 2024 |
Dutch hard rennet cheese | Lactic | Issyk-Kul region | Aug. 27, 2024 |
White cabbage | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Bulb onions | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Carrot | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Food potatoes | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh currants | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh apples, “Excellent” variety | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Wheat pasta | Flour | Issyk-Kul region | Aug. 27, 2024 |
Wheat flour 1st grade | Flour | Issyk-Kul region | Aug. 27, 2024 |
Granulated sugar | Bulk food product | Issyk-Kul region | Aug. 27, 2024 |
Sunflower vegetable oil | Oil | Issyk-Kul region | Aug. 27, 2024 |
Vegetable corn oil | Oil | Issyk-Kul region | Aug. 27, 2024 |
Vegetable cottonseed oil | Oil | Issyk-Kul region | Aug. 27, 2024 |
Fresh celery | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Spinach leaves | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Brussels sprouts | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Broccoli | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh beets | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Red bell pepper | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Green sweet bell pepper | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh eggplants | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh zucchini | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Red cabbage | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Cauliflower | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Cabbage | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Food corn | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh radish | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh pumpkin | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh red onion | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh red hot pepper | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Apple variety "Aport" | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Apple variety “Kyrgyz winter” | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh persimmon | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh pomegranate fruits | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Millet | Cereals | Issyk-Kul region | Aug. 27, 2024 |
Potatoes "Jelly" variety | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Cherry tomatoes | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh mushrooms “Champignons” | Mushrooms | Issyk-Kul region | Aug. 27, 2024 |
Fresh mushrooms "Oyster mushroom" | Mushrooms | Issyk-Kul region | Aug. 27, 2024 |
Fresh rainbow trout fish | Meat | Issyk-Kul region | Aug. 27, 2024 |
Frozen sea buckthorn | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Fresh garlic | Vegetables, fruits, berries and their products (except juices) | Issyk-Kul region | Aug. 27, 2024 |
Beef | Meat | Osh region | Aug. 27, 2024 |
Mutton | Meat | Osh region | Aug. 27, 2024 |
horsemeat | Meat | Osh region | Aug. 27, 2024 |
Cottage cheese 5% fat | Lactic | Osh region | Aug. 27, 2024 |
Butter 72.5% fat content | Lactic | Osh region | Aug. 27, 2024 |
Cow's milk 3.2% fat | Lactic | Osh region | Aug. 27, 2024 |
White cabbage | Vegetables, fruits, berries and their products (except juices) | Osh region | Aug. 27, 2024 |
Bulb onions | Vegetables, fruits, berries and their products (except juices) | Osh region | Aug. 27, 2024 |
Carrot | Vegetables, fruits, berries and their products (except juices) | Osh region | Aug. 27, 2024 |
Food potatoes | Vegetables, fruits, berries and their products (except juices) | Osh region | Aug. 27, 2024 |
Dried prunes | Vegetables, fruits, berries and their products (except juices) | Osh region | Aug. 27, 2024 |
Rice Uzgen | Cereals | Osh region | Aug. 27, 2024 |
Rice Batken | Cereals | Osh region | Aug. 27, 2024 |
Peanut kernels | Nuts | Osh region | Aug. 27, 2024 |
Chicken | Meat | Osh region | Aug. 27, 2024 |
Fresh trout fish | Meat | Osh region | Aug. 27, 2024 |
cucumbers | Vegetables, fruits, berries and their products (except juices) | Osh region | Aug. 27, 2024 |
Dried apricots | Vegetables, fruits, berries and their products (except juices) | Osh region | Aug. 27, 2024 |
Cherries | Vegetables, fruits, berries and their products (except juices) | Osh region | Aug. 27, 2024 |
Beef | Meat | Talas region | Aug. 27, 2024 |
Mutton | Meat | Talas region | Aug. 27, 2024 |
horsemeat | Meat | Talas region | Aug. 27, 2024 |
Chicken's meat | Meat | Talas region | Aug. 27, 2024 |
Butter 72.5% fat content | Lactic | Talas region | Aug. 27, 2024 |
Dutch hard rennet cheese | Lactic | Talas region | Aug. 27, 2024 |
White cabbage | Vegetables, fruits, berries and their products (except juices) | Talas region | Aug. 27, 2024 |
Bulb onions | Vegetables, fruits, berries and their products (except juices) | Talas region | Aug. 27, 2024 |
Carrot | Vegetables, fruits, berries and their products (except juices) | Talas region | Aug. 27, 2024 |
Food potatoes | Vegetables, fruits, berries and their products (except juices) | Talas region | Aug. 27, 2024 |
Yak milk cheese with pumpkin | Lactic | Talas region | Aug. 27, 2024 |
Red beans | Vegetables, fruits, berries and their products (except juices) | Talas region | Aug. 27, 2024 |
White beans | Vegetables, fruits, berries and their products (except juices) | Talas region | Aug. 27, 2024 |
Fresh tomatoes | Vegetables, fruits, berries and their products (except juices) | Talas region | Aug. 27, 2024 |
Fresh potatoes | Vegetables, fruits, berries and their products (except juices) | Talas region | Aug. 27, 2024 |
Beef | Meat | Naryn region | Aug. 27, 2024 |
Mutton | Meat | Naryn region | Aug. 27, 2024 |
horsemeat | Meat | Naryn region | Aug. 27, 2024 |
Chicken's meat | Meat | Naryn region | Aug. 27, 2024 |
Butter 72.5% fat content | Lactic | Naryn region | Aug. 27, 2024 |
Dutch hard rennet cheese | Lactic | Naryn region | Aug. 27, 2024 |
White cabbage | Vegetables, fruits, berries and their products (except juices) | Naryn region | Aug. 27, 2024 |
Bulb onions | Vegetables, fruits, berries and their products (except juices) | Naryn region | Aug. 27, 2024 |
Carrot | Vegetables, fruits, berries and their products (except juices) | Naryn region | Aug. 27, 2024 |
Food potatoes | Vegetables, fruits, berries and their products (except juices) | Naryn region | Aug. 27, 2024 |
Yak meat | Meat | Naryn region | Aug. 27, 2024 |
Raw smoked meat product "Adanay" from horse meat | Lactic | Naryn region | Aug. 27, 2024 |
Cow's milk 3.2% fat | Lactic | Naryn region | Aug. 27, 2024 |
Dutch cheese 45% fat | Lactic | Naryn region | Aug. 27, 2024 |
Fresh fish | Meat | Naryn region | Aug. 27, 2024 |
Beef | Meat | Chui area | Aug. 27, 2024 |
Mutton | Meat | Chui area | Aug. 27, 2024 |
horsemeat | Meat | Chui area | Aug. 27, 2024 |
Chicken's meat | Meat | Chui area | Aug. 27, 2024 |
Cottage cheese 5% fat | Lactic | Chui area | Aug. 27, 2024 |
White cabbage | Vegetables, fruits, berries and their products (except juices) | Chui area | Aug. 27, 2024 |
Bulb onions | Vegetables, fruits, berries and their products (except juices) | Chui area | Aug. 27, 2024 |
Carrot | Vegetables, fruits, berries and their products (except juices) | Chui area | Aug. 27, 2024 |
Food potatoes | Vegetables, fruits, berries and their products (except juices) | Chui area | Aug. 27, 2024 |
Frozen sea buckthorn | Vegetables, fruits, berries and their products (except juices) | Chui area | Aug. 27, 2024 |
Peach | Vegetables, fruits, berries and their products (except juices) | Chui area | Aug. 27, 2024 |
Garlic | Vegetables, fruits, berries and their products (except juices) | Chui area | Aug. 27, 2024 |
Strawberry | Vegetables, fruits, berries and their products (except juices) | Chui area | Aug. 27, 2024 |
Peeled pistachios | Nuts | Jalal-Abad region | Aug. 27, 2024 |
Walnut kernels | Nuts | Jalal-Abad region | Aug. 27, 2024 |
Chicken's meat | Meat | Jalal-Abad region | Aug. 27, 2024 |
Fresh trout fish | Meat | Jalal-Abad region | Aug. 27, 2024 |
Dried fruits Kishmish red | Vegetables, fruits, berries and their products (except juices) | Jalal-Abad region | Aug. 27, 2024 |
Dried fruits Kishmish black | Vegetables, fruits, berries and their products (except juices) | Jalal-Abad region | Aug. 27, 2024 |
Dried apricots | Vegetables, fruits, berries and their products (except juices) | Jalal-Abad region | Aug. 27, 2024 |
Copyrights © 2023 - KAA